|
totalnavy.com Online Resource for all things Navy 132 Prospect Ave - Woodmere, NY 11598 Phone: 718-471-5464 Email click here Fax 718-337-7115 |
|||||
Main Website | Ship Catalogue | Paints & Displays | How to Build a Ship! | Navy Ball Caps | ||
How to Books | Decals | Photo- Etching | Ship Art Prints | Main Website | ||
Our Customer Service is open weekdays from 9:00 am to 8:30 pm EST time call us if you need help. 718-471-5464 |
Toll free 800 - 845-1140 |
Shipping will be added to all orders, we always endeavor to give you the best rate >>> Click for Rates. |
If you have any questions or need help email us, call us or click here for HELP
Attack Transport Models
|
Displacement: 14,880 tons (full load)
Length: 455'
Beam: 62'
Draft: 28'
Speed: 17 knots
Armament: 1 5"/38 DP, 4x2 40mm, 1x4 40mm, 10 20mm
Complement: 532
Capacity: 1,562 troops; 2 LCM(3), 21-22 LCVP, 1-2 LCP(L), 1 LCP(R)
Geared turbine engines, single screw, 8,500 shaft horsepower
Maritime Commission
VC2-S-AP5
"Victory" type modified to carry fully equipped Army and Navy
Units. Vehicles and heavy stores are stowed in the lower holds.
Troops are
quartered in upper cargo spaces. About 20 landing craft are carried topside.
No. | Name | Comm. | Notes (: Lost) |
APA-127 | Allendale | 1944 | |
APA-128 | Arenac | 1944 | |
APA-130 | Attala | 1944 | |
APA-149 | Audobon | 1944 | |
APA-131 | Bandera | 1944 | |
APA-132 | Barnwell | 1945 | |
APA-133 | Beckham | 1944 | |
APA-150 | Bergen | 1944 | |
APA-237 | Bexar | 1945 | |
APA-225 | Bingham | 1944 | |
APA-134 | Bland | 1944 | |
APA-234 | Bollinger | 1944 | |
APA-135 | Bosque | 1944 | |
APA-136 | Botetourt | 1945 | |
APA-235 | Bottineau | 1944 | |
APA-137 | Bowie | 1944 | |
APA-138 | Braxton | 1944 | |
APA-139 | Broadwater | 1945 | |
APA-236 | Bronx | 1945 | |
APA-140 | Brookings | 1945 | |
APA-141 | Buckingham | 1945 | |
APA-142 | Clearfield | 1945 | |
APA-143 | Clermont | 1945 | |
APA-144 | Clinton | 1945 | |
APA-145 | Colbert | 1945 | |
APA-146 | Collingsworth | 1945 | |
APA-147 | Cottle | 1944 | |
APA-148 | Crockett | 1945 | |
APA-159 | Darke | 1944 | |
APA-160 | Deuel | 1944 | |
APA-161 | Dickens | 1944 | |
APA-162 | Drew | 1944 | |
APA-163 | Eastland | 1944 | |
APA-164 | Edgecombe | 1944 | |
APA-165 | Effingham | 1944 | |
APA-166 | Fond Du Lac | 1944 | |
APA-167 | Freestone | 1944 | |
APA-168 | Gage | 1944 | |
APA-239 | Glynn | 1945 | |
APA-169 | Gallatin | 1944 | |
APA-170 | Gosper | 1944 | |
APA-171 | Granville | 1944 | |
APA-172 | Grimes | 1944 | |
APA-117 | Haskell | 1944 | |
APA-118 | Hendry | 1944 | |
APA-119 | Highlands | 1944 | |
APA-120 | Hinsdale | 1944 | |
APA-121 | Hocking | 1944 | |
APA-173 | Hyde | 1944 | |
APA-174 | Jerauld | 1944 | |
APA-175 | Karnes | 1944 | |
APA-122 | Kenton | 1944 | |
APA-176 | Kershaw | 1944 | |
APA-177 | Kingsbury | 1944 | |
APA-123 | Kittson | 1944 | |
APA-124 | Lagrange | 1944 | |
APA-178 | Lander | 1944 | |
APA-125 | Lanier | 1944 | |
APA-151 | La Porte | 1944 | |
APA-152 | Latimer | 1944 | |
APA-179 | Lauderdale | 1944 | |
APA-153 | Laurens | 1944 | |
APA-180 | Lavaca | 1944 | |
APA-195 | Lenawee | 1944 | |
APA-196 | Logan | 1944 | |
APA-154 | Lowndes | 1944 | |
APA-197 | Lubbock | 1944 | |
APA-155 | Lycoming | 1944 | |
APA-198 | McCracken | 1944 | |
APA-199 | Magoffin | 1944 | |
APA-200 | Marathon | 1944 | |
APA-129 | Marvin McIntyre | 1944 | |
APA-156 | Mellette | 1944 | |
APA-201 | Menard | 1944 | |
APA-202 | Menifee | 1944 | |
APA-203 | Meriwether | 1944 | |
APA-207 | Mifflin | 1944 | |
APA-211 | Missoula | 1944 | |
APA-212 | Montrose | 1944 | |
APA-213 | Mountrail | 1944 | |
APA-157 | Napa | 1944 | |
APA-214 | Natrona | 1944 | |
APA-215 | Navarro | 1944 | |
APA-216 | Neshoba | 1944 | |
APA-217 | New Kent | 1944 | |
APA-158 | Newberry | 1944 | |
APA-218 | Noble | 1944 | |
APA-187 | Oconto | 1944 | |
APA-219 | Okaloosa | 1944 | |
APA-220 | Okanogan | 1944 | |
APA-188 | Olmsted | 1944 | |
APA-221 | Oneida | 1944 | |
APA-189 | Oxford | 1944 | |
APA-222 | Pickaway | 1944 | Maritime Commission VC2-S-AP5 type |
APA-190 | Pickens | 1944 | |
APA-223 | Pitt | 1944 | |
APA-191 | Pondera | 1944 | |
APA-224 | Randall | 1944 | |
APA-226 | Rawlins | 1944 | |
APA-227 | Renville | 1944 | |
APA-228 | Rockbridge | 1944 | |
APA-229 | Rockingham | 1944 | |
APA-230 | Rockwall | 1944 | |
APA-192 | Rutland | 1944 | |
APA-231 | St. Croix | 1944 | |
APA-126 | St. Mary's | 1944 | |
APA-232 | San Saba | 1944 | |
APA-193 | Sanborn | 1944 | |
APA-194 | Sandoval | 1944 | |
APA-204 | Sarasota | 1944 | |
APA-233 | Sevier | 1944 | |
APA-205 | Sherburne | 1944 | |
APA-206 | Sibley | 1944 | |
APA-208 | Talladega | 1944 | |
APA-209 | Tazewell | 1944 | |
APA-210 | Telfair | 1944 |
|
Essential Skills Scale Modeling
|