|
totalnavy.com Online Resource for all things Navy 132 Prospect Ave - Woodmere, NY 11598 Phone: 718-471-5464 Email click here Fax 718-337-7115 |
|||||
Main Website | Ship Catalogue | Paints & Displays | How to Build a Ship! | Navy Ball Caps | ||
How to Books | Decals | Photo- Etching | Ship Art Prints | Main Website | ||
Our Customer Service is open weekdays from 9:00 am to 8:30 pm EST time call us if you need help. 718-471-5464 |
Toll free 800 - 845-1140 |
Shipping will be added to all orders, we always endeavor to give you the best rate >>> Click for Rates. |
If you have any questions or need help email us, call us or click here for HELP
T-2 Tanker WWII Merchant Marine
1/96 scale 32" long wood, pewter and brass etchings.
Kit AX125 $380.00
A very fine kit you'll be proud to display.
Several hundred turbo-electric drive tankers of this design were built during World War II. Construction of the vessels was standardized to meet Uncle Sam's need for maximum production during the period 1942-1945. After valiantly supplying our troops during World War II, the T-2 served as the backbone of the tanker industry for many years.
The original Boucher tanker kit, dating from the 1940s, was given a thorough upgrade by modeler and author Alan Raven. The result is a magnificent kit that can be built to either wartime or peacetime configurations the modeler's choice with plans and details for many shipping companies provided. This kit has an abundance of intricate detail that is fascinating to work up with our precise, step-by-step instruction manual. You will receive 500 brass fittings, 150 Britannia pewter cast fittings, wood, rigging materials, a pre-carved hull of basswood, and four large sheets of blueprints to guide you all the way.
Also included is information on ship colors during wartime and peacetime duties, and an interesting write-up on the T-2 from a 1942 shipyard.
Wooden
Ship Models |
Click on "AO-##" for link to page with specifications, history, photographs (where available).
No. | Name | Comm. | Disp. | Notes (: Lost) |
AO-39 | Kankakee | 1942 | 6013 | |
AO-36 | Kennebec | 1942 | 6013 | |
AO-40 | Lackawanna | 1942 | 5580 | |
AO-37 | Merrimack | 1942 | 6013 | |
AO-48 | Neosho | 1942 | 5580 | |
AO-38 | Winooski | 1941 | 5580 |
No. | Name | Comm. | Disp. | Notes (: Lost) |
AO-41 | Mattaponi | 1942 | 5882 | |
AO-42 | Monongahela | 1942 | 5882 | |
AO-47 | Neches | 1942 | 5882 | |
AO-44 | Patuxent | 1942 | 6258 | |
AO-43 | Tappahannock | 1942 | 5882 |
No. | Name | Comm. | Disp. | Notes (: Lost) |
AO-67 | Cache | 1942 | 5730 | |
AO-78 | Chepachet | 1943 | 5730 | |
AO-77 | Cossatot | 1943 | 5730 | |
AO-79 | Cowanesque | 1943 | 5730 | |
AO-73 | Millicoma | 1943 | 5730 | |
AO-65 | Pecos | 1942 | 5730 | |
AO-74 | Saranac | 1943 | 5730 | |
AO-75 | Saugatuck | 1943 | 5730 | |
AO-76 | Schuylkill | 1943 | 5730 | |
AO-49 | Suamico | 1942 | 5730 | |
AO-50 | Tallulah | 1942 | 5730 |
No. | Name | Comm. | Disp. | Notes (: Lost) |
AO-94 | Anacostia | 1945 | 5730 | |
AO-82 | Cahaba | 1944 | 5730 | |
AO-95 | Caney | 1945 | 5730 | |
AO-80 | Escambia | 1943 | 5730 | |
AO-81 | Kennebago | 1943 | 5730 | |
AO-83 | Mascoma | 1944 | 5730 | |
AO-84 | Oklawaha | 1943 | 5730 | |
AO-85 | Pamanset | 1943 | 5730 | |
AO-89 | Pasig | 1943 | 9783 | Decommissioned before the end of the War |
AO-86 | Ponaganset | 1944 | 5730 | |
AO-87 | Sebec | 1944 | 5730 | |
AO-90 | Shikellamy | 1943 1943 |
3200 | Converted to Gasoline Tanker AOG-47 |
AO-93 | Soubarissen | 1945 | 5730 | |
AO-96 | Tamalpais | 1945 | 5730 | |
AO-88 | Tomahawk | 1944 | 5730 |
No. | Name | Comm. | Disp. | Notes (: Lost) |
AO-101 | Cohocton | 1945 | 5730 |
No. | Name | Comm. | Disp. | Notes (: Lost) |
AOG-47 | Shikellamy | 1943 | 3200 | Converted from Fleet Oiler AO-90 |
Return to Ships of the U.S. Navy, 1940-1945: Oilers
Return to HyperWar: World War II on the World Wide Web
Last updated: February 15, 2000
Compiled and formatted by Patrick Clancey
(see the Main Page
for sources and methodology)