|
|
totalnavy.com Online Resource for all things Navy 132 Prospect Ave - Woodmere, NY 11598 Phone: 718-471-5464 Email click here Fax 718-337-7115 |
![]() |
||||
| Main Website | Ship Catalogue | Paints & Displays | How to Build a Ship! | Navy Ball Caps | ||
| How to Books | Decals | Photo- Etching | Ship Art Prints | Main Website | ||
|
Our Customer Service is open weekdays from 9:00 am to 8:30 pm EST time call us if you need help. 718-471-5464 |
||||||
|
Toll free 800 - 845-1140 |
|
Shipping will be added to all orders, we always endeavor to give you the best rate >>> Click for Rates. |
If you have any questions or need help email us, call us or click here for HELP
![]()
WWII Liberty Ship Models

|
Displacement: 11,565 tons (full load)
Length: 441'6"
Beam: 57'
Draft: 30'
Speed: 11.5 knots
Armament: 1 5"/38 DP, 1 3"/50 DP, 2 40mm, 6
20mm; or 1 5"/38 DP,
4 40mm, 12 20mm
Complement: 206
Reciprocating engines, single screw, 1,950 shaft h.p.
Maritime Commission EC2-S-C1 type
| No. | Name | Comm. | Notes (: Lost) |
| AK-71 | Adhara | 1942 | |
| AK-90 | Albireo | 1943 | |
| AK-116 | Alderamin | 1943 | |
| AK-109 | Alioth | 1943 1944 |
Converted to Unclassified Vessel IX-204 |
| AK-114 | Alkaid | 1943 | |
| AK-110 | Alkes | 1943 | |
| AK-225 | Allegan | 1944 | |
| AK-127 | Alnitah | 1943 | |
| AK-72 | Aludra | 1942 | 23 Jun 43; torpedoed by IJN Ro-103 in the Solomons |
| AK-226 | Appanoose | 1944 | |
| AK-136 | Ara | 1944 | |
| AK-73 | Arided | 1942 | |
| AK-130 | Arkab | 1944 | |
| AK-137 | Ascella | 1944 | |
| AK-124 | Azimech | 1944 | |
| AK-122 | Baham | 1944 1944 |
Converted to Miscellaneous Auxiliary |
| AK-99 | Bootes | 1943 | |
| AK-106 | Caelum | 1943 | |
| AK-74 | Carina | 1942 | |
| AK-75 | Cassiopeia | 1942 | |
| AK-76 | Celeno | 1943 | |
| AK-77 | Cetus | 1943 | |
| AK-138 | Cheleb | 1944 | |
| AK-91 | Cor Caroli | 1943 | |
| AK-70 | Crater | 1942 | |
| AK-115 | Crux | 1944 | |
| AK-223 | De Grasse | 1944 | Converted from Transport AP-164 |
| AK-78 | Deimos | 1943 | 23 Jun 43; torpedoed by IJN Ro-103 in the Solomons |
| AK-79 | Draco | 1943 | |
| AK-92 | Eridanus | 1943 | |
| AK-93 | Etamin | 1943 1944 |
Maritime Commission EC2-S-C1
type; ex-SS Isaac Babbitt Converted to Unclassified Vessel IX-173 |
| AK-104 | Ganymede | 1943 | |
| AK-111 | Giansar | 1943 | |
| AK-112 | Grumium | 1943 1944 |
ex-SS W.G. McAdoo Converted to Unclassified Vessel IX-174 |
| AK-107 | Hyperion | 1943 | |
| AK-221 | Kenmore | 1944 | Converted from Transport AP-162 |
| AK-128 | Leonis | 1943 | |
| AK-125 | Lesuth | 1943 | |
| AK-222 | Livingston | 1944 | Converted from Transport AP-163 |
| AK-100 | Lynx | 1943 | |
| AK-101 | Lyra | 1943 | |
| AK-119 | Matar | 1944 | |
| AK-126 | Megrez | 1943 | |
| AK-131 | Melucta | 1944 | |
| AK-123 | Menkar | 1944 | |
| AK-94 | Mintaka | 1943 | |
| AK-95 | Murzim | 1943 | |
| AK-105 | Naos | 1943 | |
| AK-139 | Pavo | 1944 | |
| AK-129 | Phobos | 1944 | |
| AK-224 | Prince Georges | 1944 | Converted from Transport AP-165 |
| AK-132 | Propos | 1944 | |
| AK-108 | Rotanin | 1943 | |
| AK-113 | Rutilicus | 1943 | |
| AK-121 | Sabik | 1943 | |
| AK-103 | Sculptor | 1943 | |
| AK-133 | Seginus | 1944 | |
| AK-97 | Serpens | 1943 | 29 Jan 45; explosion at Guadalcanal |
| AK-118 | Shaula | 1943 | |
| AK-140 | Situla | 1944 | |
| AK-96 | Sterope | 1943 | |
| AK-134 | Syrma | 1944 | |
| AK-102 | Triangulum | 1943 | |
| AK-135 | Venus | 1944 | |
| AK-120 | Zaniah | 1943 1945 |
Converted to Miscellaneous Auxiliary AG-70 |
| AK-117 | Zaurak | 1944 |